Starter
Publish your first websites and write eBooks every month, with a hosted shop.
$39per month
or $32.50/mo billed yearly
- Monthly credits
- 420 credits
- Monthly eBooks
- Up to 5
- Hosted shop
- Included
Pricing
Pick a plan for credits every month, or top up when you need more. Credits pay for eBooks, edits and website builds.
Publish your first websites and write eBooks every month, with a hosted shop.
$39per month
or $32.50/mo billed yearly
More credits, more websites and a lower shop fee, for regular work.
$59per month
or $49.17/mo billed yearly
Maximum savings for high volume.
$89per month
or $74.17/mo billed yearly
Every feature and limit of each plan.
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Price | ||||
| Monthly price | Free | $39 | $59 | $89 |
| Yearly price | Free | $390 | $590 | $890 |
| CreditsIncluded credits renew every month. You can top up at any time. | ||||
| Credits each month | None included | 420 credits | 840 credits | 1,650 credits |
| Credits to start | 15 credits | Not included | Not included | Not included |
| eBooks | ||||
| Credits per eBook | 75 credits | 75 credits | 75 credits | 75 credits |
| eBooks per month | None included | Up to 5 | Up to 11 | Up to 22 |
| New image | 3 credits | 3 credits | 3 credits | 3 credits |
| New cover image | 5 credits | 5 credits | 5 credits | 5 credits |
| Chapter rewrite | 10 credits | 10 credits | 10 credits | 10 credits |
| Export, one format | 5 credits | 5 credits | 5 credits | 5 credits |
| Export, all formats | 8 credits | 8 credits | 8 credits | 8 credits |
| Websites and hostingOne pool for your live websites and your previews together. Only usage beyond the included amounts costs credits. It starts again on the 1st of each month (UTC). | ||||
| Websites | 1 | 3 | 5 | 15 |
| Publish a website | Needs a paid plan | Included | Included | Included |
| Requests | 30,000 | 600,000 | 1.5 million | 3 million |
| App requests | 10,000 | 250,000 | 600,000 | 1.2 million |
| Database reads | 1 million | 25 million | 60 million | 120 million |
| Database writes | 20,000 | 400,000 | 1 million | 2 million |
| CPU time | 2m 30s | 50m 0s | 125m 0s | 250m 0s |
| Active time | 1 hour | 100 hours | 200 hours | 333.3 hours |
| DeploymentsBuilding and publishing a website takes builder time. Builder time beyond the included amount is charged in credits. It starts again on the 1st of each month (UTC). | ||||
| Deployment time | 10 minutes | 2 hours | 5 hours | 12 hours |
| Shops | ||||
| Hosted shop | Not included | Included | Included | Included |
| Platform fee per sale | Not available | 5% | 3% | 0% |
| ResearchWhat the eBook assistant may look up on the web for you each day (UTC). Every search and page read costs credits; this is only the daily ceiling. | ||||
| Web searches per day | 60 | 60 | 60 | 60 |
| Pages read per day | 150 | 150 | 150 | 150 |
Showing the Growth plan.
Included credits renew every month. You can top up at any time.
One pool for your live websites and your previews together. Only usage beyond the included amounts costs credits. It starts again on the 1st of each month (UTC).
Building and publishing a website takes builder time. Builder time beyond the included amount is charged in credits. It starts again on the 1st of each month (UTC).
What the eBook assistant may look up on the web for you each day (UTC). Every search and page read costs credits; this is only the daily ceiling.